About 183 Dogwood St S
Welcome to 183 South Dogwood Street, where comfort and convenience come together in this bright and inviting split-level home. With 3 bedrooms, 2 full baths, and a bonus den for your office, playroom, or studio, this home adapts to your lifestyle. The main level features a spacious living area, kitchen, and dining space that opens to a covered deck and large backyard—ideal for entertaining, pets, or gardening. Upstairs are all the bedrooms, while the lower level offers added flexibility with a second bath, laundry, family room, den, small workshop, and storage. With its separate entry and existing plumbing, the lower level offers excellent potential for a self-contained suite or in-law accommodation. A double garage and extra parking for a boat or trailer add to the convenience. Located just steps from Strathcona Gardens—swim, skate, work out, or enjoy a local hockey game right in your neighbourhood. A great family home with room to grow!
Features of 183 Dogwood St S
MLS® # | 1002091 |
---|---|
Price | $734,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,787 |
Acres | 0.24 |
Year Built | 1973 |
Type | Residential |
Sub-Type | Single Family Detached |
Status | Active |
Community Information
Address | 183 Dogwood St S |
---|---|
Area | CR Campbell River Central |
City | Campbell River |
County | Campbell River, City of |
Province | BC |
Postal Code | V9W 2X5 |
Amenities
Utilities | Electricity To Lot, Natural Gas To Lot |
---|---|
Parking Spaces | 4 |
Parking | Driveway, Garage Double |
# of Garages | 2 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | F/S/W/D |
---|---|
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas |
Exterior
Exterior Features | Fencing: Full, Garden, Low Maintenance Yard |
---|---|
Windows | Vinyl Frames |
Roof | Tar/Gravel |
Construction | Insulation: Ceiling, Insulation: Walls, Stucco & Siding |
Foundation | Brick |
Additional Information
Date Listed | June 3rd, 2025 |
---|---|
Days on Market | 14 |
Zoning | R1 |
Listing Details
Office | RE/MAX Check Realty |
---|