About 280 Dogwood St S 106
Welcome to the perfect ground floor unit—convenient, comfortable, and full of charm. Skip the elevator and enjoy easy access right from the main level. Unit #106 offers 9 foot ceilings with peaceful mountain views, complemented by new flooring throughout, updated kitchen counters, modern appliances, and stylish hardware. Cozy up by the natural gas fireplace on cool winter days, or unwind in the evenings on your private patio, soaking in beautiful sunsets and full sun exposure. This quiet, well-managed 55+ strata community is ideally located within walking distance to all essential amenities. Residents enjoy access to a shared library space, a BBQ area, and a banquet room complete with a kitchen—perfect for hosting gatherings without sacrificing your personal space. Plus, there’s even designated parking for your RV. It’s all here—comfort, community, and convenience.
Features of 280 Dogwood St S 106
MLS® # | 1002448 |
---|---|
Price | $399,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 1,105 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Condo Apartment |
Status | Active |
Community Information
Address | 280 Dogwood St S 106 |
---|---|
Area | CR Campbell River Central |
City | Campbell River |
County | Campbell River, City of |
Province | BC |
Postal Code | V9W 6Y7 |
Amenities
Amenities | Common Area, Elevator(s), Meeting Room, Secured Entry |
---|---|
Utilities | Electricity To Lot, Natural Gas To Lot |
Parking Spaces | 2 |
Parking | Additional, Underground, Other |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Dining Room |
---|---|
Appliances | F/S/W/D |
Heating | Baseboard, Electric |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
# of Stories | 4 |
Exterior
Exterior Features | Balcony/Patio |
---|---|
Windows | Vinyl Frames |
Roof | Membrane, Metal |
Construction | Insulation: Ceiling, Insulation: Walls, Stucco |
Foundation | Poured Concrete |
Additional Information
Date Listed | June 5th, 2025 |
---|---|
Days on Market | 12 |
Listing Details
Office | Engel & Volkers Vancouver Island North |
---|