About 7580 Tozer Rd
WALK-ON OCEANFRONT, exquisite and very rare property with a walk-on beach, lovely home, and amazing huge shop! One of the very few south-west facing oceanfront homes on Vancouver Island that also has the stunning views and sunsets of the inland mountain range, including Mt Washington! This fully renovated 3.5 bdrm residence is located near the Nature Sanctuary on the quiet secluded part of Ships Pt. This property offers a newly built 34x28 shop/garage on a .53 acre oceanfront lot, an additional, and tons of storage/sheds. Bright and immaculate, the home features main-level living, a lovely loft perfect for crafts, studio, office and even a sleeping area. The gourmet kitchen offers gorgeous granite countertops, soft-close cabinetry, and double fridge/ freezer. Newer features include the roof, gutters, siding, and heat pump. Enjoy peaceful sitting and relaxing areas all around your property, enjoy the sights and sounds of the ocean, and the nearby beautiful walking trails and park.
Features of 7580 Tozer Rd
MLS® # | 922672 |
---|---|
Price | $1,999,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 2,594 |
Acres | 0.53 |
Year Built | 1980 |
Type | Residential |
Sub-Type | Single Family Detached |
Status | Active |
Community Information
Address | 7580 Tozer Rd |
---|---|
Area | CV Union Bay/Fanny Bay |
City | Fanny Bay |
County | Comox Valley Regional District |
Province | BC |
Postal Code | V0R 1W0 |
Amenities
Utilities | Electricity To Lot |
---|---|
Parking Spaces | 6 |
Parking | Driveway, Garage, Detached, Garage Double, RV Access/Parking |
# of Garages | 3 |
View | Ocean, Mountain(s), Valley |
Is Waterfront | Yes |
Waterfront | Ocean |
Has Pool | No |
Interior
Interior Features | Storage, Bar, Bathroom Roughed-In, Dining Room, Eating Area, Sauna, Vaulted Ceiling(s), Workshop |
---|---|
Heating | Electric, Heat Pump |
Cooling | Air Conditioning |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room |
Exterior
Exterior Features | Balcony/Patio, Low Maintenance Yard |
---|---|
Windows | Blinds, Screens, Window Coverings, Insulated Windows |
Roof | Asphalt Shingle |
Construction | Frame Wood, Concrete |
Foundation | Poured Concrete |
Additional Information
Days on Market | 44 |
---|---|
Zoning | R1 |
Listing Details
Office | Royal LePage-Comox Valley (CV) |
---|