About 8573 Wavell Rd
The property at Rosewall Grove Farm has an enchanting, magical feel the moment you walk through the gates with old growth trees, lush green ferns, fields of lavender, and the sounds of nature. At almost 8 acres, this parcel of land is situated across the street from a mesmeric walk-on-waterfront beach! The charming 1278 sq ft 2 bed/2 bath recently renovated rancher features a newer roof, hardi-plank siding, soffits and gutters. Interior upgrades include the spa-like main bathroom, powder room, updated cabinets, new appliances and vinyl plank flooring throughout. A new livestock outbuilding, a large, detached Workshop/Garage and an 800+ sq ft partly covered brick patio topped by a timber framed arbor completes this fully fenced property. Zoned RU ALR for various hobby farm and agricultural uses and equipped with a well producing over a 100 gpm. This private and peaceful acreage offers an unbeatable opportunity to live in one of the most naturally beautiful areas on Vancouver Island!
Features of 8573 Wavell Rd
MLS® # | 924694 |
---|---|
Price | $1,295,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 1,278 |
Acres | 7.54 |
Year Built | 1960 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Cottage/Cabin |
Status | Active |
Community Information
Address | 8573 Wavell Rd |
---|---|
Area | CV Union Bay/Fanny Bay |
Subdivision | ROSEWALL CREEK |
City | Fanny Bay |
County | Comox Valley Regional District |
Province | BC |
Postal Code | V0R 1W0 |
Amenities
Utilities | Cable To Lot, Electricity To Lot |
---|---|
Parking Spaces | 4 |
Parking | Driveway, Garage, RV Access/Parking, Additional |
# of Garages | 1 |
View | Mountain(s), Ocean |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Closet Organizer, Dining/Living Combo, Soaker Tub |
---|---|
Appliances | Dishwasher, F/S/W/D, Oven/Range Electric |
Heating | Baseboard, Electric |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric, Wood Burning |
Exterior
Exterior Features | Balcony/Patio, Fencing: Full |
---|---|
Roof | Fibreglass Shingle |
Construction | Frame Wood, Insulation All, Cement Fibre, Other |
Foundation | Poured Concrete |
Additional Information
Days on Market | 21 |
---|---|
Zoning | RU-ALR |
Listing Details
Office | Royal LePage Parksville-Qualicum Beach Realty (QU) |
---|