About 7425 Yake Rd
*OCEANVIEW* This beautiful Fanny Bay home is situated on a private 5.06 partially forested acre lot. Newly built in 2020, this home does not disappoint. Features include a detached two car garage, a pond with natural waterfalls. For the garden enthusiasts there are 2 greenhouses and a 6.5 ft deer fence around most of the property with an automatic gate to enter. The lower floor offers 2 bedrooms & a spa like bathroom. Quartz countertops and radiant floor heating. Make your way upstairs to an open floor plan living/kitchen/dining room, leading out to one of two decks this fully covered deck is perfect to watch the morning sunrise, but in the heat of the day there are misters in the soffits! Downstairs in this home is the basement with 6' ceilings includes media room & cold storage/wine cellar/pantry. This property also rents out .6 of an acre which currently has a tiny home on (tenant owns) which brings in $1500.00 per month to help with mortgage. Ask Realtor for detailed feature list!
Features of 7425 Yake Rd
MLS® # | 948035 |
---|---|
Price | $1,249,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Square Footage | 1,261 |
Acres | 5.05 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Contemporary |
Status | Active |
Community Information
Address | 7425 Yake Rd |
---|---|
Area | CV Union Bay/Fanny Bay |
City | Fanny Bay |
County | Comox Valley Regional District |
Province | BC |
Postal Code | V0R 1W0 |
Amenities
Utilities | Electricity To Lot, Garbage, Phone Available, Recycling |
---|---|
Parking Spaces | 6 |
Parking | Detached, Driveway, RV Access/Parking, EV Charger: Common Use - Roughed In, EV Charger: Dedicated - Roughed In, Open |
View | Mountain(s), Ocean |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Closet Organizer, Controlled Entry, Dining Room, Dining/Living Combo, Eating Area, Soaker Tub, Storage, Workshop, Wine Storage |
---|---|
Appliances | Dishwasher, F/S/W/D, Microwave, Range Hood, Refrigerator, Air Filter, Built-in Range, Dryer, Oven Built-In, Oven/Range Electric, Washer, Water Filters |
Heating | Electric, Radiant Floor, Hot Water, Propane |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room, Propane |
Exterior
Exterior Features | Balcony/Deck, Fencing: Partial, Garden, Lighting, Security System, Sprinkler System, Water Feature |
---|---|
Windows | Blinds, Insulated Windows, Screens, Vinyl Frames, Window Coverings |
Roof | Tar/Gravel |
Construction | Cement Fibre, Frame Wood, Stucco, Concrete, Insulation All, Metal Siding |
Foundation | Poured Concrete |
Additional Information
Days on Market | 24 |
---|---|
Zoning | CR-1 |
Listing Details
Office | Macdonald Realty (Pkvl) |
---|