About 6520 Eagles Dr
Uninterrupted view of the Salish Sea and Coastal Mountains, 400 feet of waterfront, award winning landscaping, custom built house and carriage house, breathtaking natural light, five acres of trails, a whimsical grizzly bear and more! Go to MLS# 960181 to see the available property immediately adjacent. For more information, pictures and video, please visit the listing agent's website.
Features of 6520 Eagles Dr
MLS® # | 960676 |
---|---|
Price | $5,500,000 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Square Footage | 5,482 |
Acres | 4.97 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Single Family Detached |
Status | Active |
Community Information
Address | 6520 Eagles Dr |
---|---|
Area | CV Courtenay North |
City | Courtenay |
County | Comox Valley Regional District |
Province | BC |
Postal Code | V9J 1V4 |
Amenities
Parking Spaces | 8 |
---|---|
Parking | Carport, Driveway, EV Charger: Common Use - Installed, Garage Double, Garage Triple, RV Access/Parking |
# of Garages | 5 |
View | Mountain(s), Ocean |
Is Waterfront | Yes |
Waterfront | Ocean |
Has Pool | No |
Interior
Heating | Radiant Floor |
---|---|
Cooling | Air Conditioning |
Fireplace | Yes |
# of Fireplaces | 5 |
Fireplaces | Gas |
Exterior
Exterior Features | Balcony/Patio, Garden, Low Maintenance Yard |
---|---|
Roof | Metal |
Construction | Insulation All |
Foundation | Poured Concrete |
Additional Information
Date Listed | April 19th, 2024 |
---|---|
Days on Market | 195 |
Zoning | CR-1 |
Listing Details
Office | Sotheby's International Realty Canada (Vic2) |
---|