About 714 Salal St
This Jubilee Heights rancher is like new with no GST! This spacious open-concept home features three bedrooms and two bathrooms, elegantly finished and brimming with extras. The kitchen is loaded with sleek white cabinetry, stunning quartz countertops, and a top-of-the-line electric range. The expansive primary suite features a generous walk-in closet and a luxurious five-piece ensuite with quartz countertops, double sinks, heated floors, a large soaker tub, and a custom-tiled walk-in shower with a rain head. The two additional bedrooms are also generously sized, and the second full bathroom, equipped with a tub/shower insert, also includes heated flooring and quartz countertops. This exceptional layout provides front and rear covered patios for year-round enjoyment. The fully fenced backyard backs onto the serene tree line of the Dogwood Trail.
Features of 714 Salal St
MLS® # | 968285 |
---|---|
Price | $879,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,631 |
Acres | 0.16 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Single Family Detached |
Status | Active |
Community Information
Address | 714 Salal St |
---|---|
Area | CR Willow Point |
City | Campbell River |
County | Campbell River, City of |
Province | BC |
Postal Code | V9H 0E6 |
Amenities
Utilities | Electricity To Lot, Garbage, Natural Gas To Lot, Recycling, Underground Utilities |
---|---|
Parking Spaces | 2 |
Parking | Driveway, Garage Double |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Dining/Living Combo |
---|---|
Heating | Electric, Forced Air, Heat Pump, Heat Recovery |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Exterior
Exterior Features | Balcony/Patio, Fenced, Low Maintenance Yard, Sprinkler System |
---|---|
Windows | Vinyl Frames |
Roof | Fibreglass Shingle |
Construction | Frame Wood, Insulation: Ceiling, Insulation: Walls, Wood |
Foundation | Poured Concrete |
Additional Information
Date Listed | June 21st, 2024 |
---|---|
Days on Market | 113 |
Zoning | R-I |
Listing Details
Office | Real Broker |
---|