About 2881 North Beach Dr
Discover the epitome of luxury living in this exquisite 5,724 sqft oceanfront executive home within the sought after Newport gated community perfectly situated on a fully fenced .62 acre lot. This stunning residence boasts unparalleled amenities and sophisticated design, making it the ultimate sanctuary for discerning homeowners. Upscale amenities includes your very own private 40' dock in the Fresh Water Marina, ideal for boating enthusiasts, a 35' saltwater inground pool and relax in the inviting hot tub, surrounded by meticulously landscaped grounds. No detail or expense has been spared in this contemporary home with interior design by Denise Mitchell Interiors. The home is fully automated by Vantage Controls, lighting, audio, hvac, security, blinds all be controlled by built in touch pads or remotely by your phone or other devices. This property boasts a unique 773 sqft detached man cave / games room, it's a true extension of the living space, designed for comfort and enjoyment.
Features of 2881 North Beach Dr
MLS® # | 971462 |
---|---|
Price | $3,149,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Square Footage | 5,724 |
Acres | 0.64 |
Year Built | 2015 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Contemporary |
Status | Active |
Community Information
Address | 2881 North Beach Dr |
---|---|
Area | CR Campbell River North |
Subdivision | Newport |
City | Campbell River |
County | Campbell River, City of |
Province | BC |
Postal Code | V9W 0B5 |
Amenities
Amenities | Common Area, Security System, Secured Entry, Street Lighting |
---|---|
Utilities | Electricity To Lot, Garbage, Natural Gas To Lot, Recycling, Cable To Lot, Phone Available, Underground Utilities |
Parking Spaces | 6 |
Parking | Detached, Driveway, Guest, Additional, Attached, Garage Double, Garage Quad+, RV Access/Parking |
# of Garages | 6 |
View | Mountain(s), Ocean |
Is Waterfront | Yes |
Waterfront | Ocean |
Has Pool | No |
Interior
Interior Features | Closet Organizer, Dining Room, Dining/Living Combo, Storage, Bar, Breakfast Nook, Cathedral Entry, Controlled Entry, Eating Area, French Doors, Soaker Tub, Wine Storage, Workshop, Winding Staircase |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Oven/Range Gas, Garburator, Range Hood, Refrigerator, Washer |
Heating | Natural Gas, Hot Water, Heat Recovery, Radiant Floor |
Cooling | Air Conditioning, HVAC, Central Air |
Fireplace | Yes |
# of Fireplaces | 4 |
Fireplaces | Gas, Living Room, Master Bedroom, Other, Recreation Room |
# of Stories | 2 |
Exterior
Exterior Features | Fenced, Fencing: Full, Garden, Lighting, Outdoor Kitchen, Security System, Sprinkler System |
---|---|
Windows | Vinyl Frames, Blinds, Screens, Skylight(s), Window Coverings |
Roof | Metal |
Construction | Insulation: Ceiling, Insulation: Walls, Stone, Aluminum Siding, Insulation All, Metal Siding, Stucco, Stucco & Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | August 2nd, 2024 |
---|---|
Days on Market | 46 |
Zoning | R1 |
Listing Details
Office | RE/MAX Check Realty |
---|