About 1261 Noel Ave 7
This Comox Penthouse is perfect for the adventure seeking, outdoor loving person that values close proximity to walking trails and the smell of ocean breezes while still being minutes to downtown Comox. The 'Great Room' at the core of the unit features vaulted ceilings, a high end gas fireplace (encased in ledge stone), and tons of windows offering beautiful, natural light. The unit was built for the original builder, with no corners cut. Features include: Douglas Fir trim, oak hardwood, heated floors, a bathroom skylight, high end cabinetry, gas stovetop and a large deck overlooking the Coast Mountain Range. Each spacious bedroom has a walk-in closet and the primary features a gorgeous ensuite and deck access. Extra soundproofing adds to the privacy factor and the unit is stacked with storage options. Ask for your viewing today!
Features of 1261 Noel Ave 7
MLS® # | 972313 |
---|---|
Price | $768,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 1,570 |
Acres | 0.00 |
Year Built | 2014 |
Type | Residential |
Sub-Type | Condo Apartment |
Status | Active |
Community Information
Address | 1261 Noel Ave 7 |
---|---|
Area | CV Comox (Town of) |
City | Comox |
County | Comox, Town of |
Province | BC |
Postal Code | V9M 3Y5 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | On Street |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Dining/Living Combo, Vaulted Ceiling(s) |
---|---|
Appliances | Dishwasher, F/S/W/D |
Heating | Natural Gas |
Cooling | HVAC |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
# of Stories | 2 |
Exterior
Exterior Features | Balcony/Deck |
---|---|
Windows | Vinyl Frames |
Roof | Asphalt Shingle, Metal |
Construction | Cement Fibre, Frame Wood, Insulation All, Stucco & Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | August 2nd, 2024 |
---|---|
Days on Market | 58 |
Zoning | CD10 |
Listing Details
Office | RE/MAX Ocean Pacific Realty (Crtny) |
---|