About 3923 Wavecrest Rd
If you are just starting out or looking to downsize this will be a great fit. One level living with a great floor plan only steps away from the popular Storries Beach. This home has seen many recent updates and include electric heat pump, new plumbing/fixtures, electrical upgrades, most of the windows, flooring and more. The cozy kitchen area opens up to the dining and living room space making it great for entertaining. Another great feature is space between 2 bedrooms which would be a great little sitting room or play room for kids. With the great size lot you will have plenty of room for a future shop as well as ample RV parking while enjoying all the mature landscaping and privacy. Call your Realtor today to come have a look at what this home has to offer.
Features of 3923 Wavecrest Rd
MLS® # | 972507 |
---|---|
Price | $489,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,113 |
Acres | 0.26 |
Year Built | 1971 |
Type | Residential |
Sub-Type | Manufactured Home |
Status | Active |
Community Information
Address | 3923 Wavecrest Rd |
---|---|
Area | CR Campbell River South |
City | Campbell River |
County | Strathcona Regional District |
Province | BC |
Postal Code | V9H 1H8 |
Amenities
Utilities | Electricity To Lot |
---|---|
Parking Spaces | 4 |
Parking | Carport |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | F/S/W/D |
---|---|
Heating | Electric, Heat Pump |
Cooling | Air Conditioning |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Stove |
Exterior
Exterior Features | Balcony/Deck, Fencing: Partial, Low Maintenance Yard |
---|---|
Windows | Aluminum Frames, Vinyl Frames |
Roof | Fibreglass Shingle |
Construction | Frame Metal, Frame Wood, Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | August 6th, 2024 |
---|---|
Days on Market | 47 |
Listing Details
Office | Royal LePage Advance Realty |
---|