About 4597 Kilmarnock Dr
Welcome to this large Oceanview home in the desirable Craigdarrooh beach area. Enjoy views of the ocean and Tree island from your kitchen, dining and living areas. This 3 bedroom, 3 bath home features tasteful updates and boast a cozy breakfast nook and enclosed sunroom, The front deck will be the perfect spot to enjoy your morning coffee or evening cocktails. Lower level has plenty of space for the family. The large 0.3 acre corner lot has space for RV and boat parking, as well, use the access off Kilmarnock or Inverness Road. Visit this wonderful home today
Features of 4597 Kilmarnock Dr
MLS® # | 973328 |
---|---|
Price | $949,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Square Footage | 2,472 |
Acres | 0.30 |
Year Built | 1981 |
Type | Residential |
Sub-Type | Single Family Detached |
Status | Active |
Community Information
Address | 4597 Kilmarnock Dr |
---|---|
Area | CV Courtenay South |
City | Courtenay |
County | Courtenay, City of |
Province | BC |
Postal Code | V9N 9S7 |
Amenities
Parking Spaces | 6 |
---|---|
Parking | Carport Double, Driveway |
View | Ocean |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Nook, Dining/Living Combo, Jetted Tub, Storage |
---|---|
Heating | Electric, Forced Air |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
Exterior
Exterior Features | Balcony/Deck, Fencing: Full |
---|---|
Roof | Asphalt Shingle |
Construction | Frame Wood, Insulation: Ceiling, Insulation: Walls, Stucco |
Foundation | Poured Concrete |
Additional Information
Date Listed | August 7th, 2024 |
---|---|
Days on Market | 55 |
Zoning | CR-1 |
Listing Details
Office | Royal LePage-Comox Valley (CV) |
---|