About 1635 Dogwood Ave
Rare opportunity for a new home within walking distance to downtown Comox! Located on a quiet street this main level entry home offers a great open concept design with no wasted space. The main floor boasts kitchen, dining and living combination. 'The kitchen features lots of storage space with white shaker cabinets, quartz counter tops and an island. Located off the garage is a large laundry area with extra storage and bathroom. Upstairs are three bedrooms and additional family area. The primary bedroom is generous in size with a walk in closet and 4 piece ensuite. Other features include hardi plank siding, high-performance vinyl windows, heat pump for cooling and heating and HRV. Outside is the perfect property for those looking for a smaller yard so they can do all the other wonderful things the Comox Valley has to offer
Features of 1635 Dogwood Ave
MLS® # | 973562 |
---|---|
Price | $875,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Square Footage | 1,846 |
Acres | 0.09 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Detached |
Status | Active |
Community Information
Address | 1635 Dogwood Ave |
---|---|
Area | CV Comox (Town of) |
City | Comox |
County | Comox, Town of |
Province | BC |
Postal Code | V9M 2W8 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Driveway, Garage, On Street |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Dining/Living Combo |
---|---|
Heating | Electric, Heat Pump |
Cooling | Air Conditioning |
Fireplace | No |
Exterior
Exterior Features | Balcony/Deck, Fencing: Partial, Low Maintenance Yard |
---|---|
Windows | Insulated Windows |
Roof | Fibreglass Shingle |
Construction | Cement Fibre, Frame Wood, Insulation: Ceiling, Insulation: Walls |
Foundation | Poured Concrete |
Additional Information
Date Listed | August 19th, 2024 |
---|---|
Days on Market | 117 |
Zoning | CD13 |
Listing Details
Office | Royal LePage-Comox Valley (CV) |
---|