About 1023 Crown Isle Blvd
Contemporary 3-bedroom, 2-bath rancher on a corner lot at 1023 Crown Isle Blvd! This home features an open-concept layout with a spacious kitchen island, stainless steel appliances and gas range perfect for gatherings. The primary bedroom offers two walk-in closets and an ensuite with a soaker tub, tiled shower and dual sinks, with 2 more spacious bedrooms making this a great family home. Enjoy outdoor entertaining with a covered patio and an enclosed gazebo. Additional features include a 6-foot crawlspace and a prime location close to all amenities. Ideal for comfort and convenience!
Features of 1023 Crown Isle Blvd
MLS® # | 974338 |
---|---|
Price | $950,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,668 |
Acres | 0.14 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Single Family Detached |
Status | Active |
Community Information
Address | 1023 Crown Isle Blvd |
---|---|
Area | CV Crown Isle |
City | Courtenay |
County | Comox, Town of |
Province | BC |
Postal Code | V9N 0E1 |
Amenities
Utilities | Cable To Lot, Electricity To Lot, Natural Gas To Lot, Phone Available, Underground Utilities |
---|---|
Parking Spaces | 2 |
Parking | Attached, Driveway, Garage Double, On Street |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Dining/Living Combo, Soaker Tub, Storage |
---|---|
Appliances | Dishwasher, F/S/W/D, Microwave |
Heating | Heat Pump |
Cooling | Air Conditioning, Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Living Room |
Exterior
Exterior Features | Balcony/Patio, Fenced, Low Maintenance Yard, Sprinkler System |
---|---|
Windows | Insulated Windows |
Roof | Fibreglass Shingle |
Construction | Cement Fibre, Frame Wood, Insulation All |
Foundation | Poured Concrete |
Additional Information
Date Listed | August 28th, 2024 |
---|---|
Days on Market | 64 |
Zoning | CD1-1 |
Listing Details
Office | RE/MAX Ocean Pacific Realty (Crtny) |
---|