About 1160 Shellbourne Blvd 164
Truly exceptional 2 bedroom, 2 bath manufactured home in Prado Verde Park. Built in 2018 by Triple M Housing, designed with contemporary finishes and an open concept floorplan with vaulted ceilings in the great room. Beautiful kitchen with stainless appliances and eat up center island, with sliding glass doors to the private covered, mountain view deck. The king-sized, primary bedroom features a walk-in closet and full ensuite and soaker tub. Main bath has a 5ft walk-in shower and nice sized 2nd bedroom. Set in the back corner of the park with mature trees, gorgeous oasis landscaping with entertainment spaces and a privacy fence, plus a mountain view! The large green space (new owners do not have to maintain the backyard is they chose not to), easy care perimeter gardens and a garden shed will satisfy a green thumb. 2 parking spaces and RV parking in the park FCFS. Bring your small pet and children to this well-maintained park in an ideal location close to schools, shopping & trails.
Features of 1160 Shellbourne Blvd 164
MLS® # | 974464 |
---|---|
Price | $319,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 974 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Manufactured Home |
Style | Contemporary |
Status | Active |
Community Information
Address | 1160 Shellbourne Blvd 164 |
---|---|
Area | CR Willow Point |
Subdivision | Prada Verde MHC |
City | Campbell River |
County | Campbell River, City of |
Province | BC |
Postal Code | V9W 5G5 |
Amenities
Utilities | Electricity To Lot, Natural Gas To Lot |
---|---|
Parking Spaces | 3 |
Parking | Driveway, RV Access/Parking |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Vaulted Ceiling(s) |
---|---|
Appliances | Dishwasher, F/S/W/D, Microwave |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Exterior
Exterior Features | Balcony/Deck, Balcony/Patio, Fencing: Partial, Garden |
---|---|
Windows | Insulated Windows, Vinyl Frames |
Roof | Asphalt Shingle |
Construction | Frame Wood, Insulation: Ceiling, Insulation: Walls, Vinyl Siding |
Foundation | Pillar/Post/Pier |
Additional Information
Date Listed | August 30th, 2024 |
---|---|
Days on Market | 92 |
Zoning | MHP |
Listing Details
Office | RE/MAX Check Realty |
---|