About 4215 Discovery Dr
Breathtaking ocean Walk on Waterfront home with Stunning views and an in-law suite! This home is the essence of West Coast living, featuring main level entry and spacious open flow, with 3 bedrooms including the primary bedroom on the main floor. The property is incredibly private and features 0.88 acres of manicured landscaping. The back deck features views of Quadra Island, April Point and Gowland Harbour, and offers a beautiful peaceful setting, as well as a chance to see Cruise Ships, and West Coast wildlife such as whales, eagles, and seals! Attached to the home is a 2 car garage and detached from the home is a large heated shop with 4 bays, providing RV and boat parking, greenhouse potential, and a built in compressor. There is a separate in-law suite, complete with ocean views, kitchenette, full bathroom and it's own outdoor patio area and designated parking. Close driving proximity to great schools of all levels and amenities, this is your forever home! all info and data approx
Features of 4215 Discovery Dr
MLS® # | 974700 |
---|---|
Price | $2,099,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Square Footage | 3,481 |
Acres | 0.88 |
Year Built | 1950 |
Type | Residential |
Sub-Type | Single Family Detached |
Status | Active |
Community Information
Address | 4215 Discovery Dr |
---|---|
Area | CR Campbell River North |
City | Campbell River |
County | Campbell River, City of |
Province | BC |
Postal Code | V9W 4X9 |
Amenities
Parking Spaces | 6 |
---|---|
Parking | Garage Double, Additional, Attached, Carport Quad+, Detached, Garage Quad+, Garage Triple, RV Access/Parking |
# of Garages | 9 |
View | Mountain(s), Ocean |
Is Waterfront | Yes |
Waterfront | Ocean |
Has Pool | No |
Interior
Interior Features | Closet Organizer, Storage, Dining Room, Soaker Tub, Vaulted Ceiling(s) |
---|---|
Appliances | Dishwasher, F/S/W/D, Oven/Range Gas |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Family Room |
Exterior
Exterior Features | Balcony/Deck, Garden |
---|---|
Windows | Vinyl Frames |
Roof | Metal |
Construction | Cement Fibre, Frame Wood, Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 10th, 2024 |
---|---|
Days on Market | 29 |
Zoning | R1 |
Listing Details
Office | RE/MAX of Nanaimo |
---|