About 420 Carnegie St
Discover this custom-built, one-owner home with a breathtaking ocean view, located on one of the most sought-after streets in Campbell River. The living room's grand vaulted ceilings highlight the spectacular views of Discovery Passage with a floor to ceiling hearth with gas fireplace and gleaming hard wood floors. The chefs kitchen has granite counters and stainless appliances. Above the garage, the family room with gas fireplace opens onto a lovely ocean view deck or covered back deck overlooking the beautiful gardens through tandem sliding doors front and back. This home features four bedrooms and three bathrooms. Ample space on the lower floor with an excellent workshop area that offers potential for additional living space (home gym, home theater more bedrooms). The family room with wood burning fireplace is off the entrance. Metal roof, front windows replaced in 2007, double car garage, separate single garage on the side of the home. RV parking and much more.
Features of 420 Carnegie St
MLS® # | 976038 |
---|---|
Price | $1,075,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Square Footage | 3,447 |
Acres | 0.28 |
Year Built | 1980 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Post & Beam |
Status | Active |
Community Information
Address | 420 Carnegie St |
---|---|
Area | CR Campbell River Central |
City | Campbell River |
County | Campbell River, City of |
Province | BC |
Postal Code | V9W 6N7 |
Amenities
Parking Spaces | 5 |
---|---|
Parking | Driveway, RV Access/Parking, Additional, Garage Double, Garage Triple |
# of Garages | 5 |
View | Mountain(s), Ocean |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Vaulted Ceiling(s), Ceiling Fan(s), Storage, Soaker Tub, Workshop, Winding Staircase |
---|---|
Appliances | Dishwasher, F/S/W/D, Microwave, Freezer |
Heating | Natural Gas, Baseboard, Hot Water |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 3 |
Fireplaces | Family Room, Gas, Living Room, Wood Burning |
Exterior
Exterior Features | Balcony/Deck, Garden, Fencing: Full, Sprinkler System |
---|---|
Windows | Insulated Windows, Vinyl Frames, Aluminum Frames, Bay Window(s) |
Roof | Metal |
Construction | Frame Wood, Insulation: Ceiling, Insulation: Walls, Wood |
Foundation | Poured Concrete, Slab |
Additional Information
Date Listed | September 13th, 2024 |
---|---|
Days on Market | 27 |
Zoning | R1 |
Listing Details
Office | RE/MAX Check Realty |
---|