About 390 South Island Hwy 331
Welcome to Pacific Place located across the street from Sea Walk giving unobstructed ocean views and access to walk &/or bike from downtown CR to Willow Point. This well maintained building is run by a proactive & co-operative strata with support from Pacific Quorum Property Management. Top Floor, south facing corner unit has been loved by only one owner & was custom designed to have open plan living in kitchen, dining & living room to take advantage of the panoramic ocean view. Wrap around deck is accessed from living room allowing indoor/outdoor living. 2 Bedrooms & Bathroom are located at the opposite end of condo granting privacy & quiet from living areas. Separate laundry room gives storage space not always available in condo living. Underground, secure parking with elevator to protect vehicle and give dry access to unit during winter storms. Is carefree ocean front living for you, come view & find out.
Features of 390 South Island Hwy 331
MLS® # | 977227 |
---|---|
Price | $445,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Square Footage | 948 |
Acres | 0.02 |
Year Built | 1989 |
Type | Residential |
Sub-Type | Condo Apartment |
Status | Active |
Community Information
Address | 390 South Island Hwy 331 |
---|---|
Area | CR Campbell River Central |
Subdivision | Pacific Place |
City | Campbell River |
County | Campbell River, City of |
Province | BC |
Postal Code | V9W 1A5 |
Amenities
Amenities | Elevator(s) |
---|---|
Parking Spaces | 1 |
Parking | Underground |
View | Mountain(s), Ocean |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Elevator |
---|---|
Appliances | F/S/W/D, Garburator |
Heating | Baseboard |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
# of Stories | 3 |
Exterior
Exterior Features | Balcony |
---|---|
Windows | Vinyl Frames |
Roof | Asphalt Torch On, Fibreglass Shingle |
Construction | Frame Wood, Insulation All, Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 25th, 2024 |
---|---|
Days on Market | 15 |
Zoning | Rm-3 |
Listing Details
Office | Royal LePage Advance Realty |
---|