About 501 Arbutus Bay Rd
One acre of walk-on waterfront property, 3 bedroom, 3 bathroom one level home, double garage plus a separate garage & shop! All this in the beautiful Comox Valley. What more could you want? The expansive open plan house has large living room and kitchen areas overlooking the spectacular views. Heated floors throughout make for year round comfort. Sliding glass doors, 4 in all, access the deck. Coupled with the massive windows that bring the outside in, they dominate the entire water side of the house to take exceptional advantage of the location and everything there is to gaze upon. The detached 560 sq. ft. single garage with shop space (or add a suite) has power and water and the well house has a filtration system. CR-1 zoning allows carriage house, secondary suite and more. Check with the regional district for details. Picture yourself doing a bit of gardening, satisfying your favourite hobby(s) and whiling the time away in these lovely surroundings. All measures approx, very if nec.
Features of 501 Arbutus Bay Rd
MLS® # | 977330 |
---|---|
Price | $1,650,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Square Footage | 2,098 |
Acres | 1.00 |
Year Built | 1997 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Contemporary |
Status | Active |
Community Information
Address | 501 Arbutus Bay Rd |
---|---|
Area | CV Union Bay/Fanny Bay |
City | Fanny Bay |
County | Comox Valley Regional District |
Province | BC |
Postal Code | V0R 1W0 |
Amenities
Parking Spaces | 10 |
---|---|
Parking | Attached, Driveway, Garage, Garage Double, Open, RV Access/Parking, Detached |
# of Garages | 3 |
View | Ocean |
Is Waterfront | Yes |
Waterfront | Ocean |
Has Pool | No |
Interior
Interior Features | Eating Area |
---|---|
Appliances | Dishwasher, Dryer, Oven Built-In, Refrigerator, Washer |
Heating | Electric, Radiant Floor, Heat Recovery |
Cooling | HVAC |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Propane |
Exterior
Exterior Features | Balcony/Deck, Fencing: Partial |
---|---|
Windows | Insulated Windows, Vinyl Frames, Window Coverings |
Roof | Asphalt Shingle |
Construction | Frame Wood, Insulation: Ceiling, Insulation: Walls, Brick & Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 26th, 2024 |
---|---|
Days on Market | 14 |
Zoning | CR-1 |
Listing Details
Office | Royal LePage-Comox Valley (CV) |
---|