About 585 Dogwood St 315
Welcome to this beautiful top-floor 2-bedroom, 2-bath condo! Enjoy breathtaking mountain vistas in one of the best suites in this well-managed complex, where pets, rentals, and families are all welcome. Step inside to discover a gorgeous kitchen, stylish flooring, and a well thought out layout! The space is designed for modern living and is ready for you to move right in! This condo is part of a well-run strata, ensuring peace of mind for years to come. Enjoy secure entry and elevator access, all in a tranquil location tucked away on a quiet lane off Dogwood. Don’t miss this incredible opportunity—schedule your viewing today and make this beautiful home yours before it’s gone!
Features of 585 Dogwood St 315
MLS® # | 977440 |
---|---|
Price | $339,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 945 |
Acres | 0.00 |
Year Built | 1981 |
Type | Residential |
Sub-Type | Condo Apartment |
Status | Active |
Community Information
Address | 585 Dogwood St 315 |
---|---|
Area | CR Campbell River Central |
Subdivision | ROCKLAND HOUSE |
City | Campbell River |
County | Campbell River, City of |
Province | BC |
Postal Code | V9W 6T6 |
Amenities
Amenities | Elevator(s), Secured Entry |
---|---|
Utilities | Electricity To Lot |
Parking | Open |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Closet Organizer, Controlled Entry, Dining Room |
---|---|
Appliances | F/S/W/D |
Heating | Baseboard, Electric |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric |
# of Stories | 3 |
Exterior
Exterior Features | Balcony/Patio |
---|---|
Windows | Insulated Windows |
Roof | Tar/Gravel |
Construction | Insulation: Ceiling, Insulation: Walls, Wood |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 1st, 2024 |
---|---|
Days on Market | 9 |
Zoning | RM3 |
Listing Details
Office | RE/MAX Check Realty |
---|