About 690 Colwyn St 4g
What a View!! This top floor, 2 bed, 2 bath stunning unit features stunning southern exposure ocean & mountain views while sprawling over 1,000 square feet of living space. Imagine enjoying morning coffee with a sense of peace and relaxation from your private balcony taking in the breathtaking views. Have a short stroll downtown to the local coffee shop and fishing pier from this very central and conveniently located home. The entire main living areas of the home overlook the ocean and the pass-through from the kitchen makes entertaining enjoyable. See this unit today, vacant and ready to move in!
Features of 690 Colwyn St 4g
MLS® # | 977561 |
---|---|
Price | $468,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 1,065 |
Acres | 0.02 |
Year Built | 1989 |
Type | Residential |
Sub-Type | Condo Apartment |
Status | Active |
Community Information
Address | 690 Colwyn St 4g |
---|---|
Area | CR Campbell River Central |
Subdivision | Lighthouse Towers |
City | Campbell River |
County | Campbell River, City of |
Province | BC |
Postal Code | V9W 2X1 |
Amenities
Amenities | Elevator(s) |
---|---|
Parking Spaces | 3 |
Parking | Guest, Open |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Oven/Range Electric, Refrigerator |
---|---|
Heating | Baseboard |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric |
# of Stories | 4 |
Exterior
Exterior Features | Balcony, Security System |
---|---|
Roof | Membrane |
Construction | Cement Fibre |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 1st, 2024 |
---|---|
Days on Market | 9 |
Zoning | RM3 |
Listing Details
Office | Royal LePage Advance Realty |
---|