About 585 Dogwood St 208
Welcome to this cozy 2-bedroom, 2-bathroom condo that immediately feels like home. With a well-thought-out, open layout, this space offers both comfort and functionality. The main bedroom features a generous closet, providing plenty of room to stay organized. The second bedroom and bathroom add flexibility, making it perfect for hosting guests, setting up a workspace, or just enjoying extra room to relax. With its welcoming atmosphere and thoughtful design, this condo is more than just a place to live—it’s a place where you can truly settle in and make it your own.
Features of 585 Dogwood St 208
MLS® # | 980059 |
---|---|
Price | $314,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 954 |
Year Built | 1981 |
Type | Residential |
Sub-Type | Condo Apartment |
Status | Active |
Community Information
Address | 585 Dogwood St 208 |
---|---|
Area | CR Campbell River Central |
Subdivision | Rockland House |
City | Campbell River |
County | Campbell River, City of |
Province | BC |
Postal Code | V9W 6T6 |
Amenities
Amenities | Elevator(s), Secured Entry |
---|---|
Utilities | Electricity Available, Electricity To Lot |
Parking | Open |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Storage |
---|---|
Heating | Baseboard, Electric |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric |
# of Stories | 3 |
Exterior
Exterior Features | Balcony/Patio |
---|---|
Windows | Insulated Windows |
Roof | Tar/Gravel |
Construction | Insulation: Ceiling, Insulation: Walls, Wood |
Foundation | Poured Concrete |
Additional Information
Date Listed | November 6th, 2024 |
---|---|
Days on Market | 1 |
Zoning | RM3 |
Listing Details
Office | RE/MAX Check Realty |
---|