About 695 Evergreen Rd
This beautiful fully renovated home sits on nearly half an acre within walking distance to all amenities. The open concept living area and large quartz island are an entertainers' dream. 3 bedrooms, 2 with walk in closets and 2 large baths give ample living space for the family. The sunroom off the main living space is ideal for quiet mornings with a cup of coffee or tea, and is equipped with exterior/interior roller shades on those warm summer days. The massive south-facing beautifully landscaped yard has a 732 sq. ft. patio/deck with partial cover for shade and a gazebo with a salt water hot tub. Plenty of RV parking and a large detached two bay garage with completely upgraded electrical. Plus an attached 160 sq. ft. garden shed/workshop make this the package complete. At almost half an acre, take advantage of the new RI zoning, or look into subdividing this large lot.
Features of 695 Evergreen Rd
MLS® # | 980122 |
---|---|
Price | $774,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,516 |
Acres | 0.47 |
Year Built | 1960 |
Type | Residential |
Sub-Type | Single Family Detached |
Status | Active |
Community Information
Address | 695 Evergreen Rd |
---|---|
Area | CR Campbell River Central |
City | Campbell River |
County | Campbell River, City of |
Province | BC |
Postal Code | V9W 3R7 |
Amenities
Utilities | Cable To Lot, Compost, Electricity To Lot, Garbage, Natural Gas To Lot, Phone To Lot, Recycling |
---|---|
Parking Spaces | 5 |
Parking | Detached, Driveway, Garage Double, RV Access/Parking |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Closet Organizer, Dining/Living Combo |
---|---|
Appliances | Dishwasher, F/S/W/D, Range Hood |
Heating | Electric, Radiant Floor |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Living Room |
Exterior
Exterior Features | Awning(s), Balcony/Patio, Fencing: Full, Garden, Security System |
---|---|
Windows | Insulated Windows, Vinyl Frames |
Roof | Asphalt Shingle |
Construction | Insulation: Ceiling, Insulation: Walls, Vinyl Siding |
Foundation | Block |
Additional Information
Date Listed | November 6th, 2024 |
---|---|
Days on Market | 24 |
Zoning | RI |
Listing Details
Office | Royal LePage Advance Realty |
---|