About 1944 Riverside Lane 108
Ground floor unit overlooking the Courtenay River - “Riverstone" is a great investment in the heart of Courtenay. Steps to the Airpark walk alongside the river & estuary, bus route & all of the City's amenities. Kitchen features bright & light white cabinets, quartz counters & stainless appliances. Desirable, modern building with bluetooth fob entry, elevator, HRV system, underground parking, storage units, hardi-plank exterior & common room available for private bookings off foyer. Rentals allowed, pet friendly (1 dog or 1 cat), no age restrictions. Full size in-suite laundry. Modern, immaculate kept & looks like a show home! An exceptional lifestyle choice, the beauty of nature in your backyard yet right in the heart of all downtown conveniences. Enjoy viewing the west coast landscape in all-seasons, perfectly framed from the covered patio.
Features of 1944 Riverside Lane 108
MLS® # | 981018 |
---|---|
Price | $429,800 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Square Footage | 605 |
Year Built | 2017 |
Type | Residential |
Sub-Type | Condo Apartment |
Status | Active |
Community Information
Address | 1944 Riverside Lane 108 |
---|---|
Area | CV Courtenay City |
City | Courtenay |
County | Courtenay, City of |
Province | BC |
Postal Code | V9N 0E5 |
Amenities
Amenities | Bike Storage, Common Area, Meeting Room, Secured Entry, Storage Unit |
---|---|
Utilities | Garbage, Recycling |
Parking Spaces | 1 |
Parking | Guest, Underground |
View | River |
Is Waterfront | Yes |
Waterfront | River |
Has Pool | No |
Interior
Interior Features | Controlled Entry, Dining/Living Combo, Elevator |
---|---|
Appliances | Dishwasher, F/S/W/D |
Heating | Baseboard, Electric |
Cooling | HVAC |
Fireplace | No |
# of Stories | 4 |
Exterior
Exterior Features | Balcony/Patio |
---|---|
Roof | Asphalt Shingle |
Construction | Frame Wood, Insulation All |
Foundation | Poured Concrete |
Additional Information
Date Listed | November 22nd, 2024 |
---|---|
Days on Market | 3 |
Zoning | MU-2 |
Listing Details
Office | RE/MAX Ocean Pacific Realty (CX) |
---|