About 716 Salmonberry St
Be in for the holidays !! Welcome to Jubilee Heights, the newest subdivision located in the heart of Willow Point. This Spacious 1700 square foot rancher has a great floor plan with a large open concept dining, living and kitchen area which is great for entertaining and includes a modern kitchen with quartz countertops and appliances. The primary bedroom is located on one side of the home and has a great ensuite with double sinks and a walk in closet. You will find the other two bedrooms on the other side which makes this a perfect set up for visitors or teenagers. Caflisch Contracting has an excellent reputation and puts a personal touch on all of his homes. Fencing, landscaping, and underground sprinklers will be included. Lastly you cannot ask for a better location close to amenities, schools, and great walking trails. Come have a look today.
Features of 716 Salmonberry St
MLS® # | 982800 |
---|---|
Price | $859,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,715 |
Acres | 0.16 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Detached |
Status | Active |
Community Information
Address | 716 Salmonberry St |
---|---|
Area | CR Willow Point |
City | Campbell River |
County | Campbell River, City of |
Province | BC |
Postal Code | V9H 0G1 |
Amenities
Utilities | Electricity To Lot, Natural Gas To Lot |
---|---|
Parking Spaces | 2 |
Parking | Garage Double |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Dining/Living Combo |
---|---|
Appliances | Dishwasher, Oven/Range Electric, Refrigerator |
Heating | Electric, Forced Air, Heat Pump |
Cooling | Air Conditioning |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Living Room |
Exterior
Exterior Features | Fenced, Sprinkler System |
---|---|
Windows | Vinyl Frames |
Roof | Fibreglass Shingle |
Construction | Frame Wood, Insulation All, Wood |
Foundation | Poured Concrete |
Additional Information
Date Listed | December 6th, 2024 |
---|---|
Days on Market | 42 |
Zoning | CD1-A2 |
Listing Details
Office | Royal LePage Advance Realty |
---|