About 581 Dogwood St 3
Great centrally located 2 bedroom 2 bath townhome welcoming all ages and two pets any size. Situated on a big fully fenced lot complete with a community garden this is a rare and welcoming home with a big safe play area. The main floor is bright and open with an updated kitchen, spacious dining area, powder room and a cozy living room which opens to a private, fully fenced back patio. Upstairs features two nice bedrooms and full 4 pc bathroom and convenient laundry. Centrally located close to all levels of schools, transit, and blocks to all of the convenient amenities of downtown, this is a wonderful place to call home.
Features of 581 Dogwood St 3
MLS® # | 983302 |
---|---|
Price | $379,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 1,014 |
Acres | 0.02 |
Year Built | 1981 |
Type | Residential |
Sub-Type | Row/Townhouse |
Status | Active |
Community Information
Address | 581 Dogwood St 3 |
---|---|
Area | CR Campbell River Central |
Subdivision | Catalina |
City | Campbell River |
County | Campbell River, City of |
Province | BC |
Postal Code | V9W 2Y4 |
Amenities
Amenities | Storage Unit |
---|---|
Parking Spaces | 2 |
Parking | Open |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Baseboard, Electric |
---|---|
Cooling | None |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Balcony/Patio, Fencing: Full |
---|---|
Windows | Insulated Windows |
Roof | Asphalt Shingle |
Construction | Cement Fibre, Insulation: Ceiling, Insulation: Walls |
Foundation | Slab |
Additional Information
Date Listed | December 19th, 2024 |
---|---|
Days on Market | 29 |
Zoning | RM-2 |
Listing Details
Office | Real Broker |
---|