About 920 Eastwicke Cres
Welcome to your dream family home in the highly sought-after Foxxwood subdivision in Comox! With over 3,400 sq. ft. of thoughtfully designed living space, this home offers the perfect blend of functionality and style for growing families. The main level showcases stunning hardwood floors, adding warmth and elegance throughout. A bright, open kitchen with a cozy eating nook flows seamlessly into the dining and living areas, where a gas fireplace creates an inviting atmosphere for family gatherings. The spacious lower level is ideal for extended family or teens, featuring two additional bedrooms, a 3-piece bathroom and a media/family room with an electric fireplace. Step outside into your private oasis—fenced backyard with lush greenery, outdoor dining area, and privacy hedges that ensure tranquility. Located just minutes from schools, shopping, and scenic walking and biking trails, this home delivers comfort and convenience in one of Comox’s most desirable neighbourhoods!
Features of 920 Eastwicke Cres
MLS® # | 983479 |
---|---|
Price | $1,136,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Square Footage | 3,435 |
Acres | 0.19 |
Year Built | 1992 |
Type | Residential |
Sub-Type | Single Family Detached |
Status | Active |
Community Information
Address | 920 Eastwicke Cres |
---|---|
Area | CV Comox (Town of) |
City | Comox |
County | Comox, Town of |
Province | BC |
Postal Code | V9M 1B2 |
Amenities
Utilities | Underground Utilities |
---|---|
Parking Spaces | 2 |
Parking | Attached, Driveway, Garage |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Nook, Dining Room, Eating Area, Workshop |
---|---|
Appliances | Built-in Range, Dishwasher, F/S/W/D |
Heating | Forced Air, Natural Gas |
Cooling | Air Conditioning |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Electric, Gas |
Exterior
Exterior Features | Balcony/Patio, Fencing: Full, Garden |
---|---|
Windows | Insulated Windows |
Roof | Asphalt Shingle |
Construction | Frame Wood, Insulation: Ceiling, Insulation: Walls, Stucco |
Foundation | Poured Concrete |
Additional Information
Date Listed | January 10th, 2025 |
---|---|
Days on Market | 7 |
Zoning | R1 |
Listing Details
Office | Engel & Volkers Vancouver Island North |
---|