About 533 Birch St S
Welcome to 533 Birch Street in beautiful Campbell River, BC! This 3-bedroom, 3-bathroom home offers stunning ocean and mountain views, creating a picturesque backdrop for daily living. The property features updated windows that fill the home with natural light, a large deck perfect for entertaining or relaxing while taking in the scenery, and a fully fenced backyard ideal for pets or gardening. With the added convenience of RV parking, this home is well-suited for both families and outdoor enthusiasts. Don't miss this opportunity to enjoy coastal living at its finest!
Features of 533 Birch St S
MLS® # | 984943 |
---|---|
Price | $695,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Square Footage | 2,086 |
Acres | 0.16 |
Year Built | 1978 |
Type | Residential |
Sub-Type | Single Family Detached |
Status | Active |
Community Information
Address | 533 Birch St S |
---|---|
Area | CR Campbell River Central |
Subdivision | PINECREST |
City | Campbell River |
County | Campbell River, City of |
Province | BC |
Postal Code | V9W 6A7 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Garage Double, RV Access/Parking |
# of Garages | 2 |
View | Mountain(s), Ocean |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Baseboard, Electric |
---|---|
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas |
Exterior
Windows | Vinyl Frames |
---|---|
Roof | Asphalt Shingle |
Construction | Insulation: Ceiling, Insulation: Walls, Wood |
Foundation | Poured Concrete |
Additional Information
Date Listed | January 18th, 2025 |
---|---|
Days on Market | 20 |
Zoning | R1 |
Listing Details
Office | Royal LePage-Comox Valley (CV) |
---|