About 535 Charstate Dr
Lovingly cared for and nicely updated 3 bedroom rancher with a big, sunny back yard, conveniently located in a great neighbourhood close to shopping, schools and recreation. This lovely home is a perfect opportunity for starting out or sizing down. Give your Realtor a call today. Homes like this do not last long.
Features of 535 Charstate Dr
MLS® # | 985702 |
---|---|
Price | $559,900 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Square Footage | 1,129 |
Acres | 0.16 |
Year Built | 1980 |
Type | Residential |
Sub-Type | Single Family Detached |
Status | Active |
Community Information
Address | 535 Charstate Dr |
---|---|
Area | CR Campbell River Central |
City | Campbell River |
County | Campbell River, City of |
Province | BC |
Postal Code | V9W 6J5 |
Amenities
Parking Spaces | 1 |
---|---|
Parking | Carport |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Baseboard, Electric |
---|---|
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room, Wood Burning |
Exterior
Exterior Features | Balcony/Deck |
---|---|
Roof | Asphalt Shingle |
Construction | Frame Wood, Wood |
Foundation | Poured Concrete |
Additional Information
Date Listed | January 28th, 2025 |
---|---|
Days on Market | 10 |
Zoning | RI |
Listing Details
Office | Real Broker |
---|