About 804 Marguerite Rd
This 1336 sq ft patio home features flat ceilings with recessed pot lighting, cork flooring throughout, modern style kitchen, spacious living room with gas fireplace and double french doors to patio and private sunny rear yard bordering Campbell River Golf Course property. Primary bedroom is also at the rear and has its own door to the patio and a walk through closet to the full ensuite. The second bedroom has pocket door access to the main bath. Off the kitchen you will find a cozy den overlooking the front yard. This is a bare land strata but this strata maintains the building exteriors as well as the landscaping and exterior features. Skylights enhance the kitchen and the den. Substantial parking including dedicated RV parking that is available on a first come first serve. Sequoia Gardens is a gated adult community in a walk to golf course location.
Features of 804 Marguerite Rd
MLS® # | 986311 |
---|---|
Price | $569,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 1,336 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | Patio Home |
Status | Active |
Community Information
Address | 804 Marguerite Rd |
---|---|
Area | CR Campbell River West |
Subdivision | Sequoia Gardens |
City | Campbell River |
County | Campbell River, City of |
Province | BC |
Postal Code | V9W 3K5 |
Amenities
Parking | Additional, Attached, Garage, Guest, Open, RV Access/Parking |
---|---|
# of Garages | 1 |
View | Other |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Baseboard |
---|---|
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Living Room |
Exterior
Exterior Features | Fencing: Partial, Garden, Wheelchair Access |
---|---|
Windows | Blinds, Skylight(s) |
Roof | Asphalt Shingle |
Construction | Cement Fibre, Insulation All |
Foundation | Slab |
Additional Information
Date Listed | February 1st, 2025 |
---|---|
Days on Market | 6 |
Zoning | RM1 |
Listing Details
Office | RE/MAX Check Realty |
---|