About 1627 Foxxwood Dr
Stunning Foxxwood Rancher! This beautiful 3 bdrm/2 bath home absolutely shines inside & out, it’s meticulously cared for with numerous improvements over the years. Excellent floor plan offering 1607 sf, hardwood flooring, sizeable living room with gas fireplace & spacious kitchen with silestone countertops & stainless appliances open to eating area & cozy nook. Access the fantastic backyard through french doors to patio with electric awning, garden shed, raised garden beds, drip irrigation & kayak shed. There’s a heat pump, hot water on demand & heated crawl space for extra storage. The exterior of the home scores five stars with hardi plank siding, newer driveway, fencing/gates & impressive grass free front yard landscaping & pathways. This is a sought-after neighbourhood close to walking trails, CFB Comox, schools & all amenities in downtown Comox. You’re going to love staying home so book your viewing today!
Features of 1627 Foxxwood Dr
MLS® # | 987601 |
---|---|
Price | $889,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,607 |
Acres | 0.20 |
Year Built | 1990 |
Type | Residential |
Sub-Type | Single Family Detached |
Status | Active |
Community Information
Address | 1627 Foxxwood Dr |
---|---|
Area | CV Comox (Town of) |
City | Comox |
County | Comox, Town of |
Province | BC |
Postal Code | V9M 1B3 |
Amenities
Utilities | Natural Gas To Lot, Underground Utilities |
---|---|
Parking Spaces | 3 |
Parking | Additional, Driveway, Garage Double |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, F/S/W/D, Microwave |
---|---|
Heating | Electric, Forced Air, Heat Pump |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Living Room |
Exterior
Exterior Features | Balcony/Patio, Fencing: Full, Low Maintenance Yard |
---|---|
Windows | Insulated Windows, Vinyl Frames |
Roof | Asphalt Shingle |
Construction | Cement Fibre, Frame Wood, Insulation All |
Foundation | Poured Concrete |
Additional Information
Date Listed | February 7th, 2025 |
---|---|
Days on Market | 35 |
Zoning | R1.0 |
Listing Details
Office | RE/MAX Ocean Pacific Realty (CX) |
---|