About 595 Charstate Dr
Split level family home in great neighbourhood, park across the street, oversized 23'2"x20'8" attached garage. Lots of RV parking, three bedrooms plus den or use as fourth bedroom. Three bathrooms, 2 large bathrooms, 2 piece ensuite. Open concept kitchen, dining room, livingroom.
Features of 595 Charstate Dr
MLS® # | 987678 |
---|---|
Price | $539,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Square Footage | 1,622 |
Acres | 0.15 |
Year Built | 1981 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Contemporary |
Status | Active |
Community Information
Address | 595 Charstate Dr |
---|---|
Area | CR Campbell River South |
City | Campbell River |
County | Campbell River, City of |
Province | BC |
Postal Code | V9W 6M1 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Additional, Garage |
# of Garages | 1 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Dining Room |
---|---|
Heating | Baseboard, Electric |
Cooling | None |
Fireplace | No |
Exterior
Windows | Insulated Windows |
---|---|
Roof | Fibreglass Shingle |
Construction | Frame Wood |
Foundation | Slab |
Additional Information
Date Listed | February 10th, 2025 |
---|---|
Days on Market | 35 |
Listing Details
Office | Royal LePage Advance Realty |
---|