About 6520 Eagles Dr
Foreign Buyer Exempt waterfront. On a professionally landscaped and whimsically accented 4.97 ac parcel, enjoy exceptional vistas from a custom, award winning luminous home. Inside, slate and hickory floors, granite counters, maple cabinetry, with ingenious use of natural light, showcasing the high-end finishes and the luxurious amenities. The kitchen is tiered above the living room to allow for unobscured views. The primary bedroom is sequestered at one end, with a spa ensuite and a private office. The upper level is a suite with bathroom, small kitchen, and placid sitting area, all above a 3-car garage. The lower-level area has built-in mahogany cabinetry, a small kitchenette, entry to the patio and gardens. A fully equipped gym, steam shower bathroom, 2 bedrooms, wine cellar finishes off the main house. A carriage house above a 2-car garage with independent services overlooking fire pit, dog kennel and large fenced garden, this is a private, peaceful and stunning estate. A must see.
Features of 6520 Eagles Dr
MLS® # | 989225 |
---|---|
Price | $5,500,000 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Square Footage | 5,482 |
Acres | 4.97 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Single Family Detached |
Status | Active |
Community Information
Address | 6520 Eagles Dr |
---|---|
Area | CV Courtenay North |
City | Courtenay |
County | Comox Valley Regional District |
Province | BC |
Postal Code | V9J 1V4 |
Amenities
Parking Spaces | 8 |
---|---|
Parking | Carport, Driveway, EV Charger: Common Use - Installed, Garage Double, Garage Triple, RV Access/Parking |
# of Garages | 5 |
View | Mountain(s), Ocean |
Is Waterfront | Yes |
Waterfront | Ocean |
Has Pool | No |
Interior
Interior Features | Dining/Living Combo, Eating Area, Storage, Vaulted Ceiling(s), Wine Storage |
---|---|
Appliances | Dishwasher, F/S/W/D |
Heating | Radiant Floor |
Cooling | Air Conditioning |
Fireplace | Yes |
# of Fireplaces | 5 |
Fireplaces | Gas |
Exterior
Exterior Features | Balcony/Patio, Garden, Low Maintenance Yard |
---|---|
Roof | Metal |
Construction | Insulation All |
Foundation | Poured Concrete |
Additional Information
Date Listed | March 1st, 2025 |
---|---|
Days on Market | 16 |
Zoning | CR-1 |
Listing Details
Office | Sotheby's International Realty Canada (Vic2) |
---|