About 601 Warden Cds
Discover an exceptional investment opportunity with this 2,400 sq ft dual residence, perfectly positioned on a desirable corner lot. The upstairs is currently rented by great tenants for $3000/month. The property boasts two driveways and separate entrances. Situated just minutes from downtown Campbell River, this home offers easy access to urban amenities while being in close proximity to esteemed educational institutions such as Carihi Secondary School and École Phoenix Middle School. This layout is ideal for accommodating extended family members or generating rental income. Don't miss out on this unique property. Schedule your viewing today!
Features of 601 Warden Cds
MLS® # | 989256 |
---|---|
Price | $675,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Square Footage | 2,400 |
Acres | 0.19 |
Year Built | 1966 |
Type | Residential |
Sub-Type | Single Family Detached |
Status | Active |
Community Information
Address | 601 Warden Cds |
---|---|
Area | CR Campbell River Central |
City | Campbell River |
County | Campbell River, City of |
Province | BC |
Postal Code | V9W 3Y4 |
Amenities
Utilities | Cable To Lot, Electricity To Lot, Natural Gas To Lot, Phone To Lot |
---|---|
Parking Spaces | 6 |
Parking | Garage Double |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, F/S/W/D |
---|---|
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Electric, Gas |
Exterior
Exterior Features | Balcony/Deck |
---|---|
Windows | Insulated Windows |
Roof | Asphalt Shingle |
Construction | Frame Wood, Insulation All, Stucco & Siding |
Foundation | Slab |
Additional Information
Date Listed | March 3rd, 2025 |
---|---|
Days on Market | 14 |
Zoning | R-1 |
Listing Details
Office | RE/MAX Check Realty |
---|