About 517 Edgewood Dr
The perfect family home awaits in the highly sought-after Heritage Meadows! This beautiful 3-bedroom rancher offers a bright and spacious open-concept design, ideal for family living and entertaining. The well-appointed kitchen features a large island and walk-in pantry, seamlessly flowing into the dining and living areas, where expansive picture windows showcase views of the beautifully landscaped yard. The primary suite, thoughtfully positioned at the front of the home for added privacy, boasts a stylish ensuite and a generous walk-in closet. The functional laundry room includes plenty of storage and a "sky tube" for added natural light. Designed for comfort and efficiency, this home has an impressive EnerGuide rating of 84 and a heat pump for year-round climate control. Outside, the large covered deck is perfect for gatherings, and there’s ample parking for an RV or boat. A truly exceptional home, ready for your family to make lasting memories!
Features of 517 Edgewood Dr
MLS® # | 989760 |
---|---|
Price | $820,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,543 |
Acres | 0.19 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Single Family Detached |
Status | Active |
Community Information
Address | 517 Edgewood Dr |
---|---|
Area | CR Campbell River Central |
City | Campbell River |
County | Campbell River, City of |
Province | BC |
Postal Code | V9W 8H9 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Driveway, Garage Double, RV Access/Parking |
# of Garages | 2 |
View | Other |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, F/S/W/D |
---|---|
Heating | Electric, Heat Pump |
Cooling | Air Conditioning |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Exterior
Exterior Features | Fencing: Full, Low Maintenance Yard, Sprinkler System |
---|---|
Windows | Insulated Windows |
Roof | Asphalt Shingle |
Construction | Cement Fibre, Frame Wood, Insulation: Ceiling, Insulation: Walls |
Foundation | Poured Concrete |
Additional Information
Date Listed | March 7th, 2025 |
---|---|
Days on Market | 7 |
Zoning | R1 |
Listing Details
Office | Royal LePage Advance Realty |
---|