About 377 Dogwood St 204
Here is a beautifully updated 55+ studio suite, ideal for the single senior looking for safe, peaceful, and affordable living. The kitchen has new cabinets, countertops, range hook and sink, and it opens to the eating area and spacious living room. You have a large storage space, and many updates including new flooring throughout, new toilet & vanity in the 4-piece bathroom, fresh paint, and new door & baseboard trims. With low strata fees, included heat & hot water, you will not find a more affordable home in this beautiful condition. The unit is located in the back of the building making it very peaceful, and conveniently situated across the hall from shared laundry. The Monterey building has a brand new roof (already paid) and is classified as a crime free building. Safe, peaceful, bright and affordable.
Features of 377 Dogwood St 204
MLS® # | 993083 |
---|---|
Price | $164,900 |
Bathrooms | 1.00 |
Square Footage | 474 |
Year Built | 1971 |
Type | Residential |
Sub-Type | Condo Apartment |
Status | Active |
Community Information
Address | 377 Dogwood St 204 |
---|---|
Area | CR Campbell River Central |
Subdivision | Monterey |
City | Campbell River |
County | Campbell River, City of |
Province | BC |
Postal Code | V9W 2Y1 |
Amenities
Amenities | Elevator(s) |
---|---|
Utilities | Garbage |
Parking | Open |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Dining/Living Combo, Eating Area, Elevator |
---|---|
Appliances | Oven/Range Electric, Range Hood, Refrigerator |
Heating | Baseboard, Hot Water |
Cooling | None |
Fireplace | No |
# of Stories | 3 |
Exterior
Exterior Features | Balcony |
---|---|
Windows | Aluminum Frames |
Roof | Membrane |
Construction | Frame Wood, Stucco & Siding |
Foundation | Slab |
Additional Information
Date Listed | March 25th, 2025 |
---|---|
Days on Market | 34 |
Zoning | RM-4 |
Listing Details
Office | RE/MAX Check Realty |
---|