About 3919 Seaspray Dr
This large .26 of an acre property is in a quiet location and just a short walk to the beach. It features a detached work shop at the back of the property perfect for storage or hobbies. The older mobile home is being sold as-is with the value in the land. Whether you're looking to build or invest, this is a great opportunity in s sought after location. You will see the options are endless for a future new home or investment.
Features of 3919 Seaspray Dr
MLS® # | 993322 |
---|---|
Price | $369,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,201 |
Acres | 0.26 |
Year Built | 1974 |
Type | Residential |
Sub-Type | Manufactured Home |
Status | Active |
Community Information
Address | 3919 Seaspray Dr |
---|---|
Area | CR Campbell River South |
City | Campbell River |
County | Strathcona Regional District |
Province | BC |
Postal Code | V9H 1H9 |
Amenities
Utilities | Electricity To Lot |
---|---|
Parking Spaces | 5 |
Parking | Garage Double |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Other |
---|---|
Cooling | None |
Fireplace | No |
Exterior
Exterior Features | Fencing: Partial, Low Maintenance Yard |
---|---|
Windows | Aluminum Frames |
Roof | Membrane |
Construction | Aluminum Siding, Frame Metal, Frame Wood, Wood, Other |
Foundation | Other |
Additional Information
Date Listed | March 27th, 2025 |
---|---|
Days on Market | 26 |
Zoning | R3 |
Listing Details
Office | Royal LePage Advance Realty |
---|