About 1258 Don Rd
Charming 1782 sqft, 3-bed, 2-bath rancher in Little River on a 0.61-acre lot, zoned for second dwelling. Renovations include new flooring, countertops, appliances (2022), & septic (2019). Backing onto 16-acre ALR land for privacy, enjoy mature plum tree, six blueberry bushes, custom wood/metal fencing, goldfish pond & new hot tub (2022). Ample space for RV/boat parking, minutes from Comox/Courtenay, Costco & more. Walking distance to 2 local beaches & Griffin Pub. Inside, the home features an efficient heat pump, forced air with new electric filtration, a new wood stove (2022) for cozy winter nights. Natural light floods through numerous windows and a skylight. The master bedroom offers a 4-piece ensuite, while the large deck extends your living space outdoors. Includes a wired studio for hobbies, a new chicken run & refurbished coop (2023) enhancing its rural charm. This property combines privacy, space, & room to build a workshop & carriage house. Don't miss out on this one.
Features of 1258 Don Rd
MLS® # | 994940 |
---|---|
Price | $924,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,798 |
Acres | 0.61 |
Year Built | 1963 |
Type | Residential |
Sub-Type | Single Family Detached |
Status | Active |
Community Information
Address | 1258 Don Rd |
---|---|
Area | CV Comox Peninsula |
City | Comox |
County | Comox Valley Regional District |
Province | BC |
Postal Code | V9M 4C4 |
Amenities
Utilities | Cable To Lot, Electricity To Lot, Phone To Lot |
---|---|
Parking Spaces | 6 |
Parking | Carport, Driveway, RV Access/Parking |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Nook, Ceiling Fan(s), Dining Room, Eating Area, Storage, Workshop |
---|---|
Appliances | Dishwasher, Dryer, Hot Tub, Oven/Range Electric, Range Hood, Refrigerator, Washer |
Heating | Electric, Forced Air, Heat Pump, Wood |
Cooling | HVAC |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room |
Exterior
Exterior Features | Balcony/Deck, Fencing: Full, Garden, Water Feature |
---|---|
Windows | Insulated Windows, Screens, Vinyl Frames |
Roof | Fibreglass Shingle |
Construction | Frame Wood, Insulation: Ceiling, Insulation: Walls, Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | April 10th, 2025 |
---|---|
Days on Market | 18 |
Zoning | CR-1 |
Listing Details
Office | Royal LePage-Comox Valley (CV) |
---|