About 328 Petersen Rd E
This like new, 3 bedroom, 3 bathroom townhome is bright, clean and in great condition. The main floor offers an open floor plan with functional kitchen with island and sliding doors out to the fully fenced back patio area. This unit has a heat pump with 2 mini splits (one in the main living area and the other in the primary bedroom as these rooms are south facing and get plenty of sunlight). Upstairs, the bedrooms are spacious and the layout is lovely giving some space between the primary & the other bedrooms. There is a large laundry room as well as a storage closet. There is no age limit and pets are allowed ( 1 dog or 1 cat). Close to the golf course and not far from shopping downtown! This is a great unit - book your showing today!
Features of 328 Petersen Rd E
MLS® # | 995335 |
---|---|
Price | $534,800 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Square Footage | 1,445 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Row/Townhouse |
Status | Active |
Community Information
Address | 328 Petersen Rd E |
---|---|
Area | CR Campbell River West |
City | Campbell River |
County | Campbell River, City of |
Province | BC |
Postal Code | V9W 3H5 |
Amenities
Parking | Garage |
---|---|
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Dining/Living Combo |
---|---|
Heating | Baseboard, Electric, Heat Pump |
Cooling | Wall Unit(s) |
Fireplace | No |
Exterior
Exterior Features | Balcony/Patio, Fencing: Full, Garden, Low Maintenance Yard |
---|---|
Roof | Asphalt Shingle |
Construction | Frame Wood, Insulation: Ceiling, Insulation: Walls |
Foundation | Poured Concrete |
Additional Information
Date Listed | April 17th, 2025 |
---|---|
Days on Market | 24 |
Zoning | RM-2 |
Listing Details
Office | Royal LePage Advance Realty |
---|