About 1586 Crown Isle Blvd
Gorgeous 2019 built 4 bed, 3 bath home with main level entry, primary bedroom on main, with high end finishing & custom design that will truly impressed. 10' Coffered ceiling, Engineered hardwood flooring through out main. Gourmet kitchen with huge working island, Quartz countertops, induction stovetop, warming drawer, pantry & bar fridge. Large gas fireplace in living room to keep you cozy. Primary bedroom with soundproofing has spacious walking closet with tube light & luxurious ensuite. Spacious laundry room with tube light. Ceramic tile in all bathrooms. Lower walkout level has 8'11' ceilings, Dricore subfloor, vinyl plank flooring, ceiling speakers, 4 piece bath, Oversized sliding door leading to backyard with putting green! Ample storage space including large crawl space. Hot water on demand, Heat pump, Outlet for hot tub Deck & patio has natural gas hookups for bbq Irrigation system front and back. Video tour in Multimedia links.
Features of 1586 Crown Isle Blvd
MLS® # | 996214 |
---|---|
Price | $1,325,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Square Footage | 2,906 |
Acres | 0.12 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Single Family Detached |
Status | Active |
Community Information
Address | 1586 Crown Isle Blvd |
---|---|
Area | CV Crown Isle |
City | Courtenay |
County | Courtenay, City of |
Province | BC |
Postal Code | V9N 0G3 |
Amenities
Utilities | Cable To Lot, Garbage, Natural Gas To Lot, Recycling, Underground Utilities |
---|---|
Parking Spaces | 4 |
Parking | Additional, Driveway, Garage Double, On Street |
# of Garages | 2 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Dining Room, Light Pipe, Storage |
---|---|
Appliances | F/S/W/D |
Heating | Forced Air, Heat Pump, Natural Gas |
Cooling | Air Conditioning, Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Living Room |
Exterior
Exterior Features | Balcony, Balcony/Deck, Balcony/Patio, Fencing: Full, Sprinkler System |
---|---|
Windows | Blinds, Insulated Windows, Skylight(s) |
Roof | Fibreglass Shingle |
Construction | Cement Fibre, Insulation All |
Foundation | Poured Concrete |
Additional Information
Date Listed | April 22nd, 2025 |
---|---|
Days on Market | 19 |
Listing Details
Office | Royal LePage-Comox Valley (CV) |
---|