About 694 Steenbuck Dr
You would think you were in Hawaii with 6 Gorgeous Palm trees adorning the front yard of this spacious well maintained one owner home. Enjoy breathtaking Mountain and sunsets views from your 8'x21'West facing sundeck, newly built in 2021 - the perfect spot to relax and entertain. This one of a kind home is centrally located in Campbell river and close to all amenities, and Sandowne Elementary school. With almost 2500 sq ft of bright comfortable living space this is the perfect home for a growing family. Start your mornings with a coffee and the sunrise on your 5'x11' deck facing east.
Features of 694 Steenbuck Dr
MLS® # | 996718 |
---|---|
Price | $749,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Square Footage | 2,449 |
Acres | 0.16 |
Year Built | 1993 |
Type | Residential |
Sub-Type | Single Family Detached |
Status | Active |
Community Information
Address | 694 Steenbuck Dr |
---|---|
Area | CR Campbell River Central |
City | Campbell River |
County | Campbell River, City of |
Province | BC |
Postal Code | V9W 7J9 |
Amenities
Utilities | Electricity To Lot, Natural Gas To Lot |
---|---|
Parking Spaces | 4 |
Parking | Garage Double |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Baseboard, Electric, Heat Pump |
---|---|
Cooling | Air Conditioning |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas |
Exterior
Exterior Features | Fencing: Partial |
---|---|
Roof | Asphalt Shingle |
Construction | Frame Wood, Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | April 26th, 2025 |
---|---|
Days on Market | 15 |
Zoning | R-1 |
Listing Details
Office | Royal LePage Advance Realty |
---|