About 739 Bushbuck Dr
Spacious one level easy living with 1800 sq ft, this 3 bedroom & den rancher is simply beautiful right from the no step entry. Fabulous kitchen has quartz countertops, large island with eating bar with storage on both sides, quality stainless appliances including inductions stove. Great room has large dining room, gas fireplace in living room and a wall of windows overlooking the back yard, plus glass door to a lovely covered deck with gas outlet for BBQ. Easy care quality vinyl planking and custom blinds throughout. Both bathrooms have quartz countertops and large vanities. Of course, there is a heat pump and Rinnai high efficiency hot water. Other benefits include 5 foot crawl, irrigation system front and back, gated side yard, RV parking with dedicated 30 amp RV plug, EV plugin in garage, solar ready and still covered by new home warranty. ICF foundation. Like new only better with seller done upgrades and no GST. Central location, just one block to access Beaver Lodge Lands.
Features of 739 Bushbuck Dr
MLS® # | 999247 |
---|---|
Price | $898,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,757 |
Acres | 0.15 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Single Family Detached |
Status | Active |
Community Information
Address | 739 Bushbuck Dr |
---|---|
Area | CR Campbell River Central |
City | Campbell River |
County | Campbell River, City of |
Province | BC |
Postal Code | V9W 7X2 |
Amenities
Utilities | Electricity To Lot, Garbage, Natural Gas Available, Recycling, Underground Utilities |
---|---|
Parking Spaces | 5 |
Parking | Attached, Driveway, EV Charger: Common Use - Installed, Garage Double, RV Access/Parking |
# of Garages | 2 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, F/S/W/D |
---|---|
Heating | Forced Air, Heat Pump |
Cooling | Air Conditioning |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Living Room |
Exterior
Exterior Features | Fencing: Full, Sprinkler System |
---|---|
Windows | Insulated Windows, Vinyl Frames |
Roof | Fibreglass Shingle |
Construction | Cement Fibre, Frame Wood, Insulation All |
Foundation | Poured Concrete |
Additional Information
Date Listed | May 7th, 2025 |
---|---|
Days on Market | 9 |
Zoning | R1 |
Listing Details
Office | RE/MAX Check Realty |
---|